Wallet
Manage your project credits and bug bounty balance
Current Balance
45,000.00
Total Deposits
75,000.00
2 transactions
Total Spent
30,000.00
3 transactions
Transaction History
All project wallet transactions
| Date | Description | Balance After | Amount |
|---|---|---|---|
| Feb 10, 2026 | Payment for Cloud Review | 45,000.00 | 10,000.00 |
| Feb 1, 2026 | Payment for API Assessment | 55,000.00 | 8,000.00 |
| Jan 20, 2026 | Top-up | 63,000.00 | +25,000.00 |
| Jan 5, 2026 | Payment for Web Portal Pentest | 38,000.00 | 12,000.00 |
| Dec 1, 2025 | Initial deposit | 50,000.00 | +50,000.00 |

